

Includes: Kelvin clip lead set 2m, Kelvin probe lead set 2m, 240 V charger power supply, Six Batteries: 1.2 V NiMH AA 2000mAHR, USB memory stick (with user guide), Hanging hook and strap, Soft pouch.
The Megger BITE5 is a battery tester that will test lead acid batteries, NiCD batteries as well as lithium-ion batteries. The BITE5 will measure and record battery voltage, impedance, and temperature. The BITE5 also supports discharge testing. It will measure the voltage and current throughout the discharge cycle. The BITE5 can also measure the impedance and temperature throughout the discharge cycle.
Battery Impedance Testing
The BITE5 will measure cell impedance, cell voltage, and temperature. The recorded data can be trended on the unit’s touch screen. View the trended data of each test or trend the data of each cell. Set pass, warning, and fail limits for voltage and impedance. Record the ripple voltage, ripple current, and float current and transfer the recorded data via USB or via an SD card to the PowerDB software, then create custom reports and automated analysis.
Battery Discharge Testing
The BITE5 will record voltage, DC current, impedance, and temperature of each cell throughout the entire discharge test. Measure the average impedance at the end of the commissioning test and use this as a limit for future impedance tests. Trend the recorded data on the BITE5 touch screen and view the trended data of each test, or trend the discharge of each cell. Transfer the recorded data via USB or via an SD card to the PowerDB software, then create custom reports.
Solar Systems
Measure and record combiner DC voltages. Measure the input and output of inverters. Test the lithium-ion batteries.
FEATURES
Supports battery discharge testing.
Measures impedance on cells up to 200 V.
Supports lead acid, NiCD and lithium-ion.
Measures DC voltages up to 1000 V.
Measures AC voltages up to 600 V.
Touch screen set-up and trending.
USB and micro SD card.
Measures AC and DC current.
Power Supply | |||
---|---|---|---|
AC charging adapter | Input 100 – 240 V AC (50/60 Hz) Output 12 V DC at 2.5 A. | ||
Battery | Li-Ion rechargeable pack > 5.4 Ah Voltage rating 7.4V Charge time 4 hrs, Battery life > 8 hrs 300 charge/discharge cycles. | ||
Mechanical Specifications | |||
Dimensions | 240 x 160 x 65 mm (9.45” x 6.30” x 2.56”). | ||
Weight | 0.9kg (1.98lbs). | ||
Shock and vibration | EN61010-1. | ||
Ingress/protection | IP54, EN60529, Electric IP2X terminal. | ||
Operating Specifications | |||
Operating temperature | 0 ~ 50 °C (32 ~ 122 °F). | ||
Storage temperature | -20 ~ 50 ° (C-4 ~ 122 °F). | ||
Charging temperature | 10 ~ 40 ° (C50 ~ 104 °F). | ||
Altitude | Operational 0 ~ 2000 m, Non-operational 0 ~ 10 000 m. | ||
Safety Specifications | |||
CAT rating | 500V CAT III, Pollution Degree 2. | ||
Standards | IEC61010-1:2010 (3rd Ed) EN61010-1:2010 (3rd Ed) IEN61326-1:2013 EN55011/A1:2010 (Class A) EN61000-3-2:2014 EN61000-3-3:2013. | ||
Markings | Double insulated CE UKCA. | ||
Record Capacity | |||
Memory | 8M Flash Storage. | ||
Impedance record | Max. 1000 records. | ||
VA record | Max. 512 records. | ||
Electrical Specifications - Internal Impedance | |||
Range | Resolution | Accuracy | |
3 mΩ | 1 μΩ | +/- 1 % of reading +/- 10 digits. | |
30 mΩ | 10 μΩ | +/- 0.8 % of reading +/- 10 digits. | |
300 mΩ | 100 μΩ | ||
3 Ω | 1 mΩ | ||
30 Ω | 10 mΩ | ||
300 Ω | 100 mΩ | ||
Voltage DC/AC | |||
Range | Resolution | Accuracy | |
5V DC | 0.001V | +/- 0.5 % of reading +/- 5 digits | |
50V DC | 0.01V | ||
500V DC | 0.1V | ||
1000V DC | 1V | ||
5V AC | 0.001V | +/- 0.75 % of reading +/- 5 digits (40 Hz – 100 Hz). | |
50V AC | 0.01V | ||
500V AC | 0.1V | ||
600V AC | 1V | ||
Current DC/AC | |||
Range | Resolution | Accuracy | |
4A DC | 0.001A | +/- 0.5 % of reading +/- 5 digits + (CT Tolerance). | |
40A DC | 0.01A | ||
400A DC | 0.1A | ||
1000A DC | 1A | ||
4A AC | 0.001A | +/- 0.75 % of reading +/-10 digits + (CT Tolerance). | |
40A AC | 0.01A | ||
400A AC | 0.1A | ||
1000A AC | 1A | ||
Temperature | |||
10 °C ~ 100 °C50 °F ~ 212 °F | 0.1 °C | +/-1 °C +/- 2 digits. | |
Ripple Voltage | |||
Range | Resolution | Accuracy | |
0 - 5V | 0.001V | +/- 0.5 % of reading +/- 10 digits (40Hz – 10 KHz). | |
Storage temperature | -20 to +60 °C. | ||
Operating temperature | -20 to +50 °C. | ||
Dimensions | 183 x 90 x 30 mm. | 125 x 32 x 31 mm. | |
Megger Bite5 Warranty | Two-years. |
No customer reviews for the moment.
COMPONENT |
DESCRIPTION | PART No. | ||
Probe (1/2") | Concentric probes (1/2” tip) . | 90037-560 | ||
Probe (1") | Concentric probes (1” tip). | 90037-565 |