- Reduced price

Includes: Small-format metal case, 2 x LR6 batteries, USB mains adapter, USB-micro USB cable 1.80 m long, Quick start-up guide, Mini-CD containing the Data Logger Transfer software and the user’s guides (one file per language), Verification attestation.
Our pages are encrypted and protected from cyber-attack.
Payment Card Industry Data Security Standard (PCI DSS) Compliant.
TLS (SSL) - all data/information is secure from interception.
The C.A 1510 combines the following functions:
Measurement of the concentration of carbon dioxide in the air (CO2).
Measurement of the ambient temperature.
Measurement of the relative humidity.
ANDROID APP
Link to Android Application. Click on image.
CO2 Measurement | |
---|---|
Measuring principle | Non-diffusive infrared (NDIR) technology. |
Type of sensor | Double-beam infrared cell sensor. |
Measurement range | 0 to 5,000 ppm. |
Uncertainty | ± 50 ppm ± 3 % of value measured. |
Response time, 63 % | < 200 seconds. |
Resolution | 1 ppm. |
Temperature Measurement | |
Type of sensor | CMOS. |
Measurement range | -10 °C to +60 °C. |
Accuracy | ± 0.5 °C. |
Resolution | 0.1 °C. |
Humidity Measurement | |
Type of sensor | Capacitive. |
Measurement range | 5 to 95 % RH. |
Accuracy | ± 2 % RH. |
Resolution | 0.1 % RH. |
Specifications | |
Recording interval | Customisable from 1 minute to 2 hours. |
Storage | More than 1 million measurements. |
Buzzer | Yes. |
Units | °C or °F. |
Backlighting Display Hold function Min-Max. |
Yes. |
Automatic power-off | Yes (in portable mode only). |
General Specifications | |
Product operating range | Temperature: -10 °C to +60 ° C Humidity: 5 to 95 %RH. |
Power supply | Alkaline batteries: 2 x 1.5 V AA / LR6 or rechargeable battery Connection to mains possible with mains / micro USB adapter supplied as standard. |
Interfaces | 2 communication modes possible: Bluetooth wireless communication USB link; the product is then recognised as a USB key for easy file transfer. |
Mounting | C.A 1510 casing equipped with a magnet, a wall-suspension system and a slot for hanging the product. A wall support for use with a padlock (padlock not supplied) is available as an accessory, as is a desktop stand (supplied as standard with the C.A 1510W). |
Protection | IP40. |
Compliance | IEC 61010-1 for 50 V in Category II IEC 61326-1 – Compliance with French decree no. 2012-14. |
Functions of the Data Logger Transfer software supplied as standard | Graphic representation or as table of values – Data export – Real-time mode Report generation. |
Dimensions | 125 x 65.5 x 32 mm. |
Weight | 90 g with batteries. |
Chauvin Arnoux C.A1510 warranty | 24-months. |
No customer reviews for the moment.
COMPONENT |
DESCRIPTION | PART No. | ||
Wall Mounting (wht) | White wall support. | P01651020 | ||
Wall Mounting (blk) | Black wall support. | P01651024 | ||
Case | Hard case. | P01298071 |