- Hamilton01698 829711
- Leeds0113 235 1356
- Belfast02890 830302
Cropico DO7 Portable Micro-Ohmmeter
Includes: Cropico DO7, Mains power cord, Measuring test leads with Kelvin Clips, Handbook, Manufacturers Calibration Certificate.
The Cropico DO7 digital micro ohmmeter is a practical instrument for low resistance measurement, ideal for utilities use in the workshop, field or test facilities. It is of rugged construction, contained in a sealed ABS plastic case with lid and carrying handle.
The DO7 is an accurate bench/portable Digital Ohmmeter for the measurement of resistance in the range 0.1μΩ to 60Ω. It offers you the four terminal resistance measurement method to eliminate the effect of lead resistance. The measured values are displayed on a 4-digit LCD display; an overflow of the selected range is also indicated.
The measurement is true 4 terminal, using the Kelvin principle. A stable current is produced across the resistance to be measured via the C terminals, and the voltage drop across the Rx is measured at the P terminals. This potential drop is then compared against the voltage drop across internal standards. The ratio of these is then converted to the resistance value of Rx and displayed in ohms on the digital display.
The Cropico DO7 digital micro ohmmeter has many advanced features. Rechargeable batteries means real portability with more than 1 hour of continuous operation on the lowest ranges(10A), and 20 hours on all others. Warning LEDs illuminate when an open circuit lead condition is detected.
FEATURES
High accuracy from 600 microhms to 60ohms ranges.
LED display for daylight viewing.
Mains / rechargeable battery operation
Range | Resolution | Typical Current | Accuracy @20°C ±5°C 1 Year | Temperature Coefficient/°C |
---|---|---|---|---|
60 Ω | 10 mΩ | 1 mA | ±(0.15% Rdg +0.05% FS) | 40ppm Rdg + 30 ppm FS |
6 Ω | 1 mΩ | 10 mA | ±(0.15% Rdg +0.05% FS) | 40ppm Rdg + 30 ppm FS |
600 mΩ | 100 μΩ | 100 mA | ±(0.15% Rdg +0.05% FS) | 40ppm Rdg + 30 ppm FS |
60 mΩ | 10 μΩ | 1 A | ±(0.15% Rdg +0.05% FS) | 40ppm Rdg + 30 ppm FS |
6 mΩ | 1 μΩ | 10 A | ±(0.2% Rdg +0.01% FS) | 40ppm Rdg + 30 ppm FS |
60 μΩ | 0.1 μΩ | 10 A | ±(0.2% Rdg +0.2% FS) | 40ppm Rdg + 250 ppm FS |
General Specifications | ||||
Measurement | 4 terminal Kelvin/Thomson principle eliminates errors due to lead resistance. Open circuit measurement voltage of 2 V DC. | |||
Display | 0.8" LED, 6000 count with automatic decimal point and polarity indication. | |||
Ranges | 6 push button selected with LED indication. | |||
Terminals | 6mm binding posts accept 6 mm bare wires and 4mm banana plugs (4 mm safety sockets). | |||
Working Temperature | 0 to 40°C, relative humidity 80% max non-condensing. | |||
Storage Temperature | -20 to +50°C. | |||
Mains Supply | 100/120/220/240 V +10% - 13% 47 Hz to 63 Hz. max 80 VA. |
|||
Safety | EN61010-1. | |||
Protection | 415 V rms maximum at input terminals. | |||
Calibration | Digital, security key protected. | |||
Battery | Sealed lead acid battery with built-in charger. Greater than 1000 measurements on lowest (10 A) range and 20 hours on other ranges from a fully charged battery. | |||
Average | Automatic average and display of measurement with forward and reverse current. | |||
Dimensions | 343 x 327 x 152 mm (W x D x H) approx. | |||
Weight | 8 kg/18lbs approx. | |||
Cropico DO7 warranty | 1 year - subject to registration with Seaward. |
No customer reviews for the moment.
COMPONENT |
DESCRIPTION | PART No. | ||
DO7-RS | Remote start plug. | 190109 | ||
HS01 | Duplex handspikes with 3m lead length | 190082 | ||
HS01-RS | Duplex handspikes with 3m lead length with remote start button. | 190083 | ||
HS02 | Duplex handspikes with 3 and 15m lead length. | 190055 | ||
HS02-RS | Duplex handspikes with 3 and 15m lead length with remote start button. | 190058 | ||
LS05 |
Lead set with 4 x 1m leads terminated in banana plugs, 4 x crocodile clips,
4 x test probes and 2 x Kelvin clips type KC1 in miniature Kelvin clips type KC2.
|
190004 | ||
MTS2 | Calibration standard. | 930241 | ||
RSLO1 | RS232 cable. | 930146 |